Saturday, September 10, 2011 (04:56 PM)
League game at Moline
Moline 4, Quincy Sr. High Blue Devils 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Quincy Sr. High Blue Devils | 0 | 1 | 1 |
| Moline | 2 | 2 | 4 |
Scoring summary
| Half | Time | Team | Goal Scorer | Assist |
|---|---|---|---|---|
| 1 | 29:33 | Mol | #13 | |
| 1 | 30:45 | Mol | #13 | #8 |
| 2 | 2:59 | QHS | #1 Merzouk, Zach | #10 Bruner, Felix |
| 2 | 26:49 | Mol | #22 | |
| 2 | 35:31 | Mol | #7 |
Player statistics
| Quincy Sr. High | MIN | G | A | SH | SOG | Moline | MIN | G | A | SH | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Merzouk, Zach | 39 | 1 | 0 | 1 | 1 | * #13 | 67 | 2 | 0 | 2 | 2 | |
| * #10 Bruner, Felix | 77 | 0 | 1 | 2 | 1 | * #7 | 80 | 1 | 0 | 1 | 1 | |
| * #6 Spake, Noah | 80 | 0 | 0 | 0 | 0 | #22 | 13 | 1 | 0 | 1 | 1 | |
| * #25 Ebbing, Jason | 80 | 0 | 0 | 0 | 0 | * #8 | 80 | 0 | 1 | 0 | 0 | |
| * #12 Longo, Michael | 80 | 0 | 0 | 2 | 0 | * #2 | 80 | 0 | 0 | 0 | 0 | |
| * #5 Stark, Dalton | 79 | 0 | 0 | 0 | 0 | * #15 | 80 | 0 | 0 | 0 | 0 | |
| * #23 Melvin, Bronson | 75 | 0 | 0 | 7 | 4 | * #11 | 80 | 0 | 0 | 0 | 0 | |
| * #24 Cannell, Tyler | 72 | 0 | 0 | 0 | 0 | * #10 | 80 | 0 | 0 | 0 | 0 | |
| * #20 Herman, Blake | 69 | 0 | 0 | 1 | 1 | * #6 | 80 | 0 | 0 | 0 | 0 | |
| * #7 Sieck, Alan | 69 | 0 | 0 | 3 | 1 | * #4 | 80 | 0 | 0 | 0 | 0 | |
| * #4 Hoschar, Dylan | 61 | 0 | 0 | 3 | 1 | * #19 | 80 | 0 | 0 | 0 | 0 | |
| * #8 Veihl, Nate | 61 | 0 | 0 | 2 | 1 | * #5 | 80 | 0 | 0 | 1 | 0 | |
| #11 Stiles, Brett | 16 | 0 | 0 | 0 | 0 | Team | 0 | 0 | 0 | 0 | ||
| #2 Mero, Ben | 9 | 0 | 0 | 0 | 0 | Totals | 80 | 4 | 1 | 5 | 4 | |
| #16 Grant, Justin | 5 | 0 | 0 | 0 | 0 | |||||||
| #17 Klingele, Tanner | 5 | 0 | 0 | 0 | 0 | |||||||
| #3 Dittmer, Blake | 1 | 0 | 0 | 0 | 0 | |||||||
| #15 Mellon, Tanner | 1 | 0 | 0 | 0 | 0 | |||||||
| Team | 0 | 0 | 0 | 0 | ||||||||
| Totals | 80 | 1 | 1 | 21 | 10 |
Goalkeeper statistics
| Quincy Sr. High | MIN | GA | SV | Pct | SOG | Moline | MIN | GA | SV | Pct | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * #25 Ebbing, Jason | 80 | 4 | 0 | 0.0 | 4 | * #19 | 80 | 1 | 9 | 90.0 | 10 | |
| Totals | 80 | 4 | 0 | 0.0 | 4 | Totals | 80 | 1 | 9 | 90.0 | 10 |
Game start time: 4:56 PM; Game length: 0:00
Corner kicks:
Quincy Sr. High Blue Devils 2,
Moline 0;
Fouls:
Quincy Sr. High Blue Devils 12,
Moline 11;
Offsides:
Quincy Sr. High Blue Devils 1,
Moline 0
Yellow cards:
#8,
#7 Sieck, Alan;
Red cards:
#8 Veihl, Nate
Saturday, September 10, 2011 (04:56 PM)
League game at Moline
Moline 4, Quincy Sr. High Blue Devils 1
| Goals By Half | 1 | 2 | Final |
|---|---|---|---|
| Quincy Sr. High Blue Devils | 0 | 1 | 1 |
| Moline | 2 | 2 | 4 |
Scoring summary: 1st Half: Mol -- #13 (unassisted), 29:33; Mol -- #13 (#8), 30:45. 2nd Half: QHS -- #1 Merzouk, Zach (#10 Bruner, Felix), 2:59; Mol -- #22 (unassisted), 26:49; Mol -- #7 (unassisted), 35:31.
Shots: QHS 21, Mol 5. Saves: #25 Ebbing, Jason (QHS) 0; #19 (Mol) 9. Corner kicks: QHS 2, Mol 0. Fouls: QHS 12, Mol 11. Offsides: QHS 1, Mol 0.
Game start time: 4:56 PM; Game length: 0:00
Yellow cards:
#8,
#7 Sieck, Alan;
Red cards:
#8 Veihl, Nate